PRINTING SUBASSEMBLY |
Printing method: | Thermal, horizontally-aligned points |
Number of points in line: | 832 |
Number of heating elements : | 1 per point |
Resistance of heating elements: | 170 Ohm per point |
Printing width: | 104 mm |
Density of points – resolution : | 8 points / mm |
Printing speed : | 50 mm / sec. |
Header overheating detection system: | Thermistor unit |
Paper and receipt-end sensor system: | Phototransistor system |
Nominal tension of printer head : | 5 VDC |
Electrical capacity : | 2.4 A during printing of 64 points per line |
Durability, longevity : | Electrical – 100 million heating impulses, mechanical – 50 km of printing |
PRINTING SYSTEM |
Character set : | International ASCII, Graphic IBM, Polish characters |
Printing of graphical characters : | Command set addressing individual print points. Memory for LOGO storage. Commands recognizing presence or absence of black signs at the end of receipt. |
Bar codes available: | Codes : 39, 128, 2 z 5, UPC-A, UPC-E, UPC/EAN-8, UPC/EAN-13, Codabar, PDF 417 |
Control system : | Command set for control of: battery tension, header temperature, condition of printer jobs, program version . |
Number of characters on one line : | 40, 52, 69, 80, 92, 104 as selected using commands |
Memory for one line of print : | Standard 32 Kb |
Printing options : | Double height, double width, boldface, reverse printing, underlined printing. |
COMMUNICATION SYSTEM |
Available standards : | Serial port type RS232, IrDA, optional Bluetooth with speeds of: 2400, 9600, 19200, 38400 baud set by switch type DIP, Wi-Fi – 802.11b |
Transmission speed for fast IrDA : | to 115 kbaud depending on computer’s parameters |
Transmission speed for standard IrDA : | To 9.6 kbaud |
Communication protocol : | CTS/RTS and/or XON / XOFF |
PAPER PARAMETERS |
Width : | 111 mm ( 4.00 inches ) |
Paper roll diameter : | 51.2 mm ( 2.0 inches ) |
Length of paper in roll : | 30 m assuming diameter of 10.25 mm |
Number of lines printed per roll : | 4400 |
Print quantity assuming charged battery : | 4 rolls |
Number of printed lines with fully charged battery: | 17 500 (4-inch receipt with 60 sec. Interruption) |
POWER SUPPLY |
Power supply : | Via battery charged using connection to AC line of 220 V, 50Hz |
Batteries : | Two Lithium-Ion cells 2200 mAh |
Charger: | 220V AC, 50Hz on 10VDC at 1.4 A from UL |
Charging system: | 180 min using quick charge system with overheating protection, power surge protection, and overload protection. |
Power control: | With help of ON/OFF switch, via RTS signals from serial port, via commands from serial port. Automatic timed system for disconnecting of power or disconnected by programmer. |
ERGONOMICS – OPTIONS |
Display panel : | 3 control lights, two with dual functions: - Power / Error - Charging - Ready / Fault |
Switches: | 2 switches, one with dual function: - ON / OFF – Feed paper |
Connections: | RJ-type socket ( 6 pin ) for data transmission, socket for connecting charger, IrDA communication window with light filter. |
Optional: | Available for installation: magnetic card reader (MCR), Bluetooth, credit card reader Smart Card (SCR), WIFI -802.11b |
External dimensions: | 165x190x70 mm |
Weight: | 850 g with paper and battery |
Warranty : | One year, with optional extension to 5 |
Construction : | Plastic |
OPERATING CONDITIONS |
Temperature : | -20 C to +50 C [show certificate] |
Storage temperature | -25 C to +60 C |
Humidity : | to 90% ambient |
Certificates : | FCC: Part 15 Subpart B, Class B EN 60950,EN 55022 Class B, EN61000-3-2, EN61000-3-3, EN 50024, AS/NZ 3548 Class B meets conditions of EMC decree 89/336/EEC and decree 73/23/EEC. Meets conditions of ANSI/UL STD 60950 and CAN/CSA STD C22.2 No. 60950-00 CB certificate, certificate IEC 68 EFT #3046813 , certificate GS, certificate #04US00384-1 |